Three platforms. One engineering philosophy. From entry-level precision to the pinnacle of flat-bed automation — the SE-1, SE-2, and SE-3 family covers every production demand.
Maximum automation. Hard bed technology. Servo-driven everything. For the highest demands of production accuracy, colour depth, and uptime.
Designed to handle wide fabrics seamlessly, up to 3550 mm. Delivering high-capacity flat-bed precision with cost-effective servo performance.
An outstanding entry-point for growing businesses. High reliability for smaller runs with excellent ROI and scalable infrastructure.
See how core specifications align across the three flat-bed platforms.
| Specification | Optima (logo) | Altima (logo) | Unique (logo) |
|---|---|---|---|
| Max Productivity | 1440 m/hr | 1200 m/hr | 1080 m/hr |
| Max Colors | Up to 42 | Up to 38 | Up to 18 |
| Max Table Length | Up to 76 m | Up to 67 m | Up to 40 m |
| Max Printing Width | Up to 2100 mm | Up to 3550 mm | Up to 1850 mm |
| Platform | SE-3 | SE-2 | SE-1 |
| Bed Technology | Hard Bed | Soft Bed | Soft Bed |
| Drive System | Double Servo + Closed Loop | Double Servo + Closed Loop | Double Servo + Closed Loop |
| HMI Control | Touchscreen HMI | Touchscreen HMI | Touchscreen HMI |
| Printing Heads | Servo Driven | Inverter Driven | Inverter Driven |
| Lifting Mechanism | Servo Driven | Hydraulic or Servo | Hydraulic or Servo |
| Infeed System | Servo Driven | Inverter Driven | Inverter Driven |
| Automation Level | Maximum | High | Standard |
Not sure which model fits your production? Here's how each platform maps to typical production requirements.
Talk to our engineering team. We'll assess your fabric types, color counts, table length requirements, and production volume — and recommend the right platform for your operation.