Three platforms. One engineering philosophy. From entry-level precision to the pinnacle of flat-bed automation — the SR-1, SR-2, and SR-3 family covers every production demand.
Maximum automation. Individual servo motors on every head with planetary gearboxes — delivering the highest registration accuracy and production consistency for the most demanding multi-colour designs.
Explore Climax
Servo-class registration and energy saving at a mid-range price point. A common servo system drives all heads through worm gearboxes — bringing real precision to producers who don't need the full Climax architecture.
Explore Apex PRO
The most accessible path to rotary screen printing. Straightforward AC motor and gearbox architecture keeps operation simple, maintenance low, and capital investment within reach — without compromising on speed.
Explore ApexKey technical parameters across the three rotary platforms. Contact our engineering team for configuration-specific specifications.
| Specification | Climax (SR-3) | Apex PRO (SR-2) | Apex (SR-1) |
|---|---|---|---|
| Max Speed | 80 m/min (4800 m/hr) | 80 m/min (4800 m/hr) | 80 m/min (4800 m/hr) |
| Max Colors | 24+ (Configurable Higher) | Up to 16 (Configurable) | Up to 16 (Configurable) |
| Blanket Drive | Servo Driven | Servo Driven | AC Motor — Inverter Controlled |
| Head Drive | Individual Servo per Head | Common Servo — All Heads | Common AC Motor — Shared |
| Gearbox | Planetary Gearbox | Worm Gearbox | Mechanical Gearbox |
| Registration Class | Highest — Individual Servo | High — Common Servo | Standard |
| Repeat Sizes | 640 / 820 / 914 / 1018 mm | 640 / 820 / 914 / 1018 mm | 640 / 820 / 914 / 1018 mm |
| Printing Widths | 1280 / 1620 / 1850 mm+ | 1280 / 1620 / 1850 mm | 1280 / 1620 / 1850 mm |
| Squeegee System | Magnetic or Pneumatic | Magnetic or Pneumatic | Magnetic or Pneumatic |
| Colour Feeding | Pneumatic Pumps | Pneumatic Pumps | Pneumatic Pumps |
| Brushing Unit | Included — Standard | Included — Standard | Included — Standard |
| Fabric Compatibility | Woven & Knitted | Woven & Knitted | Woven & Knitted |
| Energy Efficiency | High — Individual Servo | High — Common Servo | Standard — AC Motor |
| Model Classification | Flagship — Max Automation | Mid-Range — Servo Precision | Entry — Economical |
All three rotary platforms share the same 80 m/min speed and screen inventory. The decision comes down to drive architecture, colour complexity, and registration requirements.